Tradeable Instruments at Halcyon Trader Funding
Available instruments on Ironbeam technologies platform:
| Symbol | Name / Description | Exchange |
|---|---|---|
| MES | MICRO SP | CME |
| MYM | MICRO DOW | CBOT |
| M2K | MICRO RUSSEL 2000 | CME |
| MNQ | MICRO NASDAQ | CME |
| MCL | MICRO CRUDE OIL | NYMEX |
| MGC | MICRO GOLD | COMEX |
| SIL | MICRO SILVER | COMEX |
| ES | MINI ES | CME |
| YM | MINI DOW | CBOT |
| RTY | MINI RUSSEL 2000 | CME |
| NQ | MINI NQ | CME |
| CL | CRUDE OIL | NYMEX |
| GC | GOLD | COMEX |
| SI | SILVER | COMEX |
Available instruments on Volumetrica platform:
| Symbol | Name / Description | Exchange |
|---|---|---|
| 6A | AUD/USD | CMEFX |
| 6B | GBP/USD | CMEFX |
| 6C | CAD/USD | CMEFX |
| 6E | EUR/DOL | CMEFX |
| 6J | JPY/USD | CMEFX |
| 6M | MXN/USD | CMEFX |
| 6N | NZD/USD | CMEFX |
| 6S | CHF/USD | CMEFX |
| CL | CRUDE OIL | NYMEX |
| E7 | MINI EUR/DOL | CMEFX |
| ES | MINI ES | CME |
| GC | GOLD | COMEX |
| HE | LEAN HOG | CMEMT |
| HG | COPPER | COMEX |
| HO | HEATING OIL | NYMEX |
| LE | LIVE CATTLE | CMEMT |
| M2K | MICRO RUSSEL 2000 | CME |
| M6A | MICRO AUD/USD | CMEFX |
| M6B | MICRO GBP/USD | CMEFX |
| M6E | MICRO EUR/USD | CMEFX |
| MCL | MICRO CRUDE OIL | NYMEX |
| MES | MICRO SP | CME |
| MGC | MICRO GOLD | COMEX |
| MHG | MICRO COPPER | COMEX |
| MNQ | MICRO NASDAQ | CME |
| MYM | MICRO DOW | CBOT |
| NG | NATURAL GAS | NYMEX |
| NKD | NIKKEI 225 | CME |
| NQ | MINI NQ | CME |
| PL | PLATINUM | NYMEX |
| QG | MINI NATURAL GAS | NYMEX |
| QM | MINI CRUDE OIL | NYMEX |
| RB | RBOB GASOLINE | NYMEX |
| RTY | MINI RUSSEL 2000 | CME |
| SI | SILVER | COMEX |
| SIL | MICRO SILVER | COMEX |
| TN | ULTRA 10Y | CBOTB |
| UB | ULTRA T-BOND | CBOTB |
| YM | MINI DOW | CBOT |
| ZB | T-NOTE 30Y | CBOTB |
| ZC | CORN | CBOT |
| ZF | T-NOTE 5Y | CBOTB |
| ZL | SOYBEAN OIL | CBOT |
| ZM | SOYBEAN MEAL | CBOT |
| ZN | T-NOTE 10Y | CBOTB |
| ZS | SOYBEAN | CBOT |
| ZT | T-NOTE 2Y | CBOTB |
| ZW | WHEAT | CBOT |
Help Center