ALL of our accounts are offered for day trading only (except the Live Brokerage Account). There is no taking a position from the close of a session to the open of another session. ALL accounts must be flat and ALL orders closed and cancled by 4:45pm EST (New York Time). For Ultra, Evaluation and Funded Accounts, Sim Brokerage Accounts and Ultra Sim Brokerage Accounts YOU MUST CLOSE close any and all open positions BEFORE 4:45pm EST(New York Time). Failure to do so will constitute a rule break or breach and result in a failure of the account. We are a firm that is positioned to move traders to live in a smooth and timley manner. We are training you to be aware of positions and orders at all times.
For Live Brokerage Accounts You are permitted to Take a position from the close of one session to the open of the next session providing you have sufficient margin / capital in your account to do so. Should you not have enough Margin / Capital in your account All of the following will happen:
1. The position will be auto liquidated by the broker at 4:45pm EST (New York Time)
2. You will be issued a margin violation penalty. This is typically $50 per open micro contract / order and $100 per open mini contract / order. This amount is subject to change at anytime and without notice.
3. Your account will be closed for this violation and any remaining profits, after all fees are assessed, will be automatically disbursed to you.
A Live Brokerage Account is a real account and we will not be subjected to penalties due to your negligence. You should know what you have in your account at all times and if you can sustain a position from close of one session to open of another. The reason we close accounts for this is it shows us that you do not take your professions or accounts serious. We know of no other firm that allows you to carry a position. We allow it but we will not have people try to get over on this.
below is a list of the following products you are permitted to trade. Please note margin requirements for all Live Brokerage Account Users. This data is current as of 9/10/24
Micro Futures Contracts
Contract | Symbol | Day Margin | Overnight Margin |
---|---|---|---|
Micro E-Mini S&P 500 | MES | $50 | $1518 |
Micro E-Mini Dow Jones | MYM | $50 | $1078 |
Micro E-Mini Russell 2000 | M2K | $50 | $792 |
Micro E-Mini Nasdaq 100 | MNQ | $80 | $2057 |
Micro Bitcoin | MBT | $500 | $1440 |
Micro Crude Oil | MCL | $200 | $546 |
Micro Gold | MGC | $50 | $1155 |
Micro Silver | SIL | $200 | $2310 |
E-Micro Australian Dollar | M6A | $40 | $160 |
E-Micro British Pound | M6B | $50 | $209 |
E-Micro Euro | M6E | $50 | $231 |
E-Micro Canadian Dollar | MCD | $50 | $110 |
E-Micro Japanese Yen | MJY | $50 | $352 |
E-Micro Swiss Franc | MSF | $50 | $407 |
Micro 30-Year Yield | 30Y | $50 | $297 |
Micro 10-Year Yield | 10Y | $50 | $352 |
Micro 5-Year Yield | 5YY | $50 | $352 |
Micro 2-Year Yield | 2YY | $50 | $363 |
Mini Equity Contracts
Contract | Symbol | Day Margin | Overnight Margin |
---|---|---|---|
E-Mini S&P 500 | ES | $500 | $15180 |
E-Mini Dow Jones | YM | $500 | $10780 |
E-Mini Russell 2000 | RTY | $500 | $7920 |
E-Mini Nasdaq 100 | NQ | $1000 | $20570 |
Energy Contracts
Contract | Symbol | Day Margin | Overnight Margin |
---|---|---|---|
Crude Oil Futures | CL | $2000 | $5444 |
E-Mini Crude Oil | QM | $1000 | $2733 |
Micro Crude Oil | MCL | $200 | $546 |
Heating Oil | HO | $1500 | $6861 |
Natural Gas | NG | $1000 | $2604 |
E-Mini Natural Gas | QG | $300 | $657 |
RBOB Gasoline | RB | $1000 | $5520 |
Interest Rate Contracts
Contract | Symbol | Day Margin | Overnight Margin |
---|---|---|---|
30YR Treasury Bond | ZB | $500 | $4070 |
30 YR Ultra Bond | UB | $500 | $6050 |
10YR Treasury Note | ZN | $200 | $2200 |
10YR Ultra Treasury Note | TN | $300 | $2860 |
5YR Treasury Note | ZF | $150 | $1430 |
2YR Treasury Note | ZT | $75 | $1265 |
Micro 30-Year Yield | 30Y | $50 | $297 |
Micro 10-Year Yield | 10Y | $50 | $352 |
Micro 5-Year Yield | 5YY | $50 | $352 |
Micro 2-Year Yield | 2YY | $50 | $363 |
Agriculture Contracts
Contract | Symbol | Day Margin | Overnight Margin |
---|---|---|---|
Corn Futures | ZC | $250 | $1210 |
Soybean Futures | ZS | $500 | $2310 |
Soybean Meal Futures | ZM | $400 | $2090 |
Soybean Oil Futures | ZL | $350 | $1760 |
Oat Futures | ZO | $250 | $1540 |
Rough Rice Futures | ZR | $250 | $1540 |
Wheat Futures | ZW | $250 | $1980 |
HRW Wheat Futures | KE | $300 | $1980 |
Mini Corn | XC | $50 | $242 |
Mini Wheat | XW | $50 | $396 |
Mini Soybean | XK | $100 | $462 |
Feeder Cattle Futures | GF | $350 | $4538 |
Live Cattle Futures | LE | $200 | $2695 |
Lean Hog Futures | HE | $250 | $1650 |
Lumber Futures | LBS | $2000 | $7260 |
Metals Contracts
Contract | Symbol | Day Margin | Overnight Margin |
---|---|---|---|
Gold Futures | GC | $500 | $11550 |
Mini Gold Futures | QO | $250 | $5775 |
Micro Gold Futures | MGC | $50 | $1155 |
Copper Futures | HG | $500 | $6050 |
Silver Futures | SI | $1000 | $11550 |
Currency Contracts
Contract | Symbol | Day Margin | Overnight Margin |
---|---|---|---|
Australian Dollar | 6A | $200 | $1595 |
British Pound | 6B | $350 | $2090 |
Canadian Dollar | 6C | $150 | $1100 |
Euro Futures | 6E | $250 | $2310 |
Japanese Yen | 6J | $250 | $3520 |
Brazilian Real | 6L | $200 | $935 |
Mexican Peso | 6M | $200 | $1760 |
New Zealand Dollar | 6N | $250 | $1540 |
Russian Ruble | 6R | $300 | $6820 |
Swiss Franc | 6S | $400 | $4070 |
African Rand | 6Z | $400 | $1540 |
E-Mini Euro | E7 | $150 | $1155 |
E-Mini Yen | J7 | $150 | $1760 |
E-Micro Australian Dollar | M6A | $40 | $160 |
E-Micro British Pound | M6B | $50 | $209 |
E-Micro Euro | M6E | $50 | $231 |
E-Micro Canadian Dollar | MCD | $50 | $110 |
E-Micro Japanese Yen | MJY | $50 | $352 |
E-Micro Swiss Franc | MSF | $50 | $407 |
Notice: This is a general list — not all brokers or data connections will offer every product.
If a product is not available through your selected data feed or broker, that means it is not supported and will not be added.
Please do not submit a support ticket requesting it.